<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluid Boundaries</title>
	<atom:link href="http://www.woosoki.com/thesis/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.woosoki.com/thesis</link>
	<description>Interactive Media Arist Woo Sok Jang' s Thesis Project</description>
	<lastBuildDate>Wed, 19 Nov 2008 17:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Documentation</title>
		<link>http://www.woosoki.com/thesis/?p=87</link>
		<comments>http://www.woosoki.com/thesis/?p=87#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=87</guid>
		<description><![CDATA[Fluid Boundaries:Video Documanetation [See post to watch Flash video]    Video Documentation of the reaction and interaction of audiences day2, day3 [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><strong>Fluid Boundaries:Video Documanetation</strong><br />
[See post to watch Flash video]</p>
<p> </p>
<p><strong> Video Documentation of the reaction and interaction of audiences day2, day3</strong></p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd. Demonstration</title>
		<link>http://www.woosoki.com/thesis/?p=81</link>
		<comments>http://www.woosoki.com/thesis/?p=81#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=81</guid>
		<description><![CDATA[[See post to watch Flash video] Finally, I&#8217;ve made the ocean as large as I want to. There was no way I could make larger image within short throw distance ( in 3m ) without using fixed  zoom lens( $1500 )for my projector.  Lastly, I am willing to test with sand screen for the final [...]]]></description>
			<content:encoded><![CDATA[<p>[See post to watch Flash video]</p>
<p>Finally, I&#8217;ve made the ocean as large as I want to. There was no way I could make larger image within short throw distance ( in 3m ) without using fixed  zoom lens( $1500 )for my projector. </p>
<p>Lastly, I am willing to test with sand screen for the final demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd. Demonstration</title>
		<link>http://www.woosoki.com/thesis/?p=65</link>
		<comments>http://www.woosoki.com/thesis/?p=65#comments</comments>
		<pubDate>Sun, 19 Oct 2008 07:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstration]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=65</guid>
		<description><![CDATA[Projecting from the ceiling with mirror relection [See post to watch Flash video] Real Sized projecting on the wall [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><strong>Projecting from the ceiling with mirror relection</strong><br />
[See post to watch Flash video]</p>
<p><strong>Real Sized projecting on the wall</strong><br />
[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braket for projecter &amp; mirror</title>
		<link>http://www.woosoki.com/thesis/?p=59</link>
		<comments>http://www.woosoki.com/thesis/?p=59#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=59</guid>
		<description><![CDATA[[See post to watch Flash video]   I was going to use this setup for exhibition. However, it was not enough to make 4m X 3m virtual ocean on the floor. I&#8217;ve decided to purchase zoom lens-022.]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="alignnone size-full wp-image-60" title="stand" src="http://www.woosoki.com/thesis/wp-content/uploads/2008/10/stand.jpg" alt="" width="600" height="1475" /></a><br />
[See post to watch Flash video]</p>
<p> </p>
<p>I was going to use this setup for exhibition. However, it was not enough to make 4m X 3m virtual ocean on the floor. I&#8217;ve decided to purchase zoom lens-022.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Gallery</title>
		<link>http://www.woosoki.com/thesis/?p=55</link>
		<comments>http://www.woosoki.com/thesis/?p=55#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=55</guid>
		<description><![CDATA[I am willing to hold my exhibition in Dean&#8217;s gallery.]]></description>
			<content:encoded><![CDATA[<p>I am willing to hold my exhibition in Dean&#8217;s gallery.</p>
<p><a href="http://None"><img class="alignnone size-full wp-image-56" title="gallery" src="http://www.woosoki.com/thesis/wp-content/uploads/2008/10/gallery.jpg" alt="" width="600" height="1351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st. Demonstration</title>
		<link>http://www.woosoki.com/thesis/?p=52</link>
		<comments>http://www.woosoki.com/thesis/?p=52#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstration]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=52</guid>
		<description><![CDATA[[See post to watch Flash video] This is the documentation of my 1st. demonstration. I put the maxmsp codes ( motion detection, 3d nerb ) together and demonstrate in the real space at Pratt E2. It was very effective and interesting to participants. But, more than that I was pleased to figure out what do [...]]]></description>
			<content:encoded><![CDATA[<p>[See post to watch Flash video]</p>
<p>This is the documentation of my 1st. demonstration. I put the maxmsp codes ( motion detection, 3d nerb ) together and demonstrate in the real space at  Pratt E2. It was very effective and interesting to participants. But, more than that I was pleased to figure out what do I need more for the real exhibition.</p>
<p><a href="http://www.woosoki.com/thesis/wp-content/uploads/2008/04/demonstrationmxt.zip" class="zip">DOWN LOAD &#8211; demonstration_mxt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Detection Maxmsp Patch</title>
		<link>http://www.woosoki.com/thesis/?p=50</link>
		<comments>http://www.woosoki.com/thesis/?p=50#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=50</guid>
		<description><![CDATA[For the audiences motion detection, I am going to use this ( Maxmsp patch ). It helps detecting the movement on the screen and adjusting sensitivity as well. Motion Detection download]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woosoki.com/thesis/wp-content/uploads/2008/04/motion.jpg"><img  title="motion detectin" src="http://www.woosoki.com/thesis/wp-content/uploads/2008/04/motion.jpg" alt="motion_detection_sourcecapture" width="500" height="501" /></a></p>
<p>For the audiences motion detection, I am going to use this ( Maxmsp patch ). It helps detecting the movement on the screen and adjusting sensitivity as well.</p>
<p><a href="http://www.woosoki.com/thesis/wp-content/uploads/2008/04/motiondetectionlastingmxt.zip" class="zip">Motion Detection download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide lens Image Correction</title>
		<link>http://www.woosoki.com/thesis/?p=46</link>
		<comments>http://www.woosoki.com/thesis/?p=46#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Troubleshooting tips]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=46</guid>
		<description><![CDATA[When you use the wide lens for motion detection in any reasons such as limited exhibition space, you can see the image distortion ( Image 001 ) on the each edge of video image. To prevent this, I&#8217;ve used lens correction Patch ( Thanks to Liubo ) Down load &#8211; Lens Correction (Image 001 ) [...]]]></description>
			<content:encoded><![CDATA[<p>When you use the wide lens for motion detection in any reasons such as limited exhibition space, you can see the image distortion ( Image 001 ) on the each edge of video image. To prevent this, I&#8217;ve used lens correction Patch ( Thanks to<a href="http://2rem.net/" target="_blank"> Liubo</a> )</p>
<p><a href="http://www.woosoki.com/thesis/wp-content/uploads/2008/03/lenscorrection-cleanmxt.zip" class="zip" title="Lens Correction">Down load &#8211; Lens Correction</a></p>
<p style="text-align: center"><img src="http://www.woosoki.com/thesis/wp-content/uploads/2008/03/picture-2.png" alt="Original video Image" /></p>
<p align="center">(Image 001 )</p>
<p align="left">&nbsp;</p>
<p align="left">When you open this patch, you can see &#8220;CHANGE HERE&#8221;. You can change the number depending on your lens or camera. Then, you can see the straight image like ( Image 002 ). In my case, I put &#8217;0.4&#8242; instead of &#8217;0&#8242;.</p>
<p align="center"><img src="http://www.woosoki.com/thesis/wp-content/uploads/2008/03/picture-4.png" alt="picture-4.png" /></p>
<p align="center"><img src="http://www.woosoki.com/thesis/wp-content/uploads/2008/03/picture-3.png" alt="corrected Image" /></p>
<p align="center">( Image 002 )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Illumination Testing (2)</title>
		<link>http://www.woosoki.com/thesis/?p=41</link>
		<comments>http://www.woosoki.com/thesis/?p=41#comments</comments>
		<pubDate>Mon, 10 Mar 2008 07:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=41</guid>
		<description><![CDATA[Now, It&#8217;s time to test whether camera only can detect audiences movemnt except projected image. I&#8217;ve tested projected images + Audiences movement + camera ( no IR coating camera + developed film to block the visible lights) + Infrared illuminations Setting for the demonstration. This video show briefly how did i set up the environment [...]]]></description>
			<content:encoded><![CDATA[<p>Now, It&#8217;s time to test whether camera only can detect audiences movemnt except projected image.<br />
I&#8217;ve tested projected images + Audiences movement + camera ( no IR coating camera + developed film to block the visible lights) + Infrared illuminations</p>
<ul>
<li>Setting for the demonstration. This video show briefly how did i set up the environment for the test.</li>
</ul>
<p>[See post to watch Flash video]</p>
<ul>
<li>Testing with projected images + camera(<font color="#ff6600">developed film to block the visible lights x 1</font> ) + Infrared illuminations<br />
I still can see some of the projected images behind audience. So, I tired to use one more film layer.</li>
</ul>
<p>[See post to watch Flash video]</p>
<ul>
<li>Testing with projected images + camera(<font color="#ff6600">developed film to block the visible lights x 2</font>) + Infrared illuminations<br />
This is great! I have decided to use 2 films for my project. It was really successful using 2layers for the test. However, it depends on your environment.</li>
</ul>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Illumination Testing (1)</title>
		<link>http://www.woosoki.com/thesis/?p=40</link>
		<comments>http://www.woosoki.com/thesis/?p=40#comments</comments>
		<pubDate>Mon, 10 Mar 2008 07:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.woosoki.com/thesis/?p=40</guid>
		<description><![CDATA[I&#8217;ve tested Infrared Illumination without projected image in order to know &#8221; How many IR Illuminations do I need &#8221; covering 3mX4m. As a result, I&#8217;ve figured out that I need at least 9 IR Illuminations for the real project. When you see the video below, you can see how does it look according to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tested Infrared Illumination  without projected image in order to know <font color="#ff6600">&#8221; How many IR Illuminations do I need &#8221; </font>covering 3mX4m. As a result, I&#8217;ve figured out that I need at least <font color="#ff6600">9 IR Illuminations</font> for the real project. When you see the video below, you can see how does it look according to the IR Illuminations in the dark.</p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woosoki.com/thesis/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
